Community of The Brooks
Caddo Woods is a professionally planned residential development located along Marsh Farm Road off Highway 69, just south of Loop 49 with access from FM 346 and Paluxy.
Throughout the development process, due care has been taken to ensure that the development has preserved the scenic beauty of the surrounding area, and the development showcases the rolling hills, wooded areas, and water features that homeowners dream of.
The Caddo Woods community was designed and conceived as a place where Tyler locals have easy access to the city and access to the natural beauty of the East Texas landscape. On the property, you’ll find over 450 acres of carefully preserved forests and creeks.
Caddo Woods includes residential lots of varying sizes. It’s located in the Whitehouse Independent School district and just a short drive to South Tyler.
Caddo Woods Locklear - 1200 sqft
Caddo Woods Friedlander - 1800 sqft
Is the development managed by a Property Owners Association (POA or HOA)?
The development is managed by Azalea MC, LLC. Contact (903) 262-0222 for more information.
What are the current dues?
Caddo Woods - $500 Annual Assessment
Pool Reserve - + $250 One Payment
How do I reserve a lot in the development (Or purchase a lot)?
Contact our Realtors, Ivy McMillin or Samantha Liles, for information on purchasing and reserving a lot.
Ivy McMillin - 903-312-6018
Samantha Liles - 903-258-2458
What are the utilities provided?
Water - City of Tyler
Trash - City of Tyler
Sewer - City of Tyler
www.cityoftyler.gov
Internet and Cable - Optimum
www.optimum.net
Gas - Center Point Energy
www.centerpointenergy.com
Is there an approval process for building a home?
All homes must be approved by the Architectural Control Committee.
Do I need to use a builder pre-approved by the development, or can I select one of my own choosing?
If requested, the development will give recommended builders for buyers. All builders must be in good standing with development.
Caddo Woods - Phase 1 | ||||||
Lot | Address | Size | Contract Price | MLS# | Status | Plat |
1 | 9606 Friedlander Way | $90,000.00 | Available | |||
2 | 9602 Friedlander Way | $69,000.00 | Available | |||
3 | 9594 Friedlander Way | $89,000.00 | Available | |||
4 | 9590 Friedlander Way | $70,200.00 | Available | |||
5 | 9586 Friedlander Way | $63,600.00 | Available | |||
6 | 9582 Friedlander Way | $61,500.00 | Available | |||
7 | 9578 Friedlander Way | $69,500.00 | Available | |||
8 | 9574 Friedlander Way | $69,000.00 | Available | |||
9 | 9570 Friedlander Way | $69,000.00 | Available | |||
10 | 9566 Friedlander Way | $63,000.00 | Available | |||
11 | 9560 Friedlander Way | $60,000.00 | Available | |||
12 | 9554 Friedlander Way | $60,000.00 | Available | |||
13 | 9546 Friedlander Way | $68,000.00 | Available | |||
14 | 9538 Friedlander Way | $72,000.00 | Available | |||
15 | 9530 Friedlander Way | $69,000.00 | Available | |||
16 | 9520 Friedlander Way | $69,000.00 | Available | |||
17 | 9512 Friedlander Way | $60,000.00 | Available | |||
18 | 9506 Friedlander Way | $69,000.00 | Available | |||
19 | 9507 Friedlander Way | $68,500.00 | Available | |||
20 | 9513 Friedlander Way | $60,000.00 | Available | |||
21 | 9519 Friedlander Way | $66,500.00 | Available | |||
22 | 9525 Friedlander Way | $76,000.00 | Available | |||
23 | 9531 Friedlander Way | $95,000.00 | Available | |||
24 | 9537 Friedlander Way | $69,000.00 | Available | |||
25 | 9543 Friedlander Way | $60,000.00 | Available | |||
26 | 9549 Friedlander Way | $60,500.00 | Available | |||
27 | 9555 Friedlander Way | $66,500.00 | Available | |||
28 | 9561 Friedlander Way | $73,500.00 | Available | |||
29 | 9567 Friedlander Way | $77,500.00 | Available | |||
30 | 9573 Friedlander Way | $67,500.00 | Available | |||
31 | 9581 Friedlander Way | $85,000.00 | Available | |||
32 | 2090 Locklear Lane | $45,000.00 | Under contract | |||
33 | 2086 Locklear Lane | $45,000.00 | Under contract | |||
34 | 2082 Locklear Lane | $45,000.00 | Under contract | |||
35 | 2078 Locklear Lane | $45,000.00 | Under contract | |||
36 | 2072 Locklear Lane | $55,000.00 | Under contract | |||
37 | 2068 Locklear Lane | $55,000.00 | Under contract | |||
38 | 2062 Locklear Lane | $55,000.00 | Available | |||
39 | 2056 Locklear Lane | $57,500.00 | Available | |||
40 | 2050 Locklear Lane | $58,000.00 | Available | |||
41 | 2044 Locklear Lane | $65,750.00 | Available | |||
42 | 2032 Locklear Lane | $57,500.00 | Available | |||
43 | 2030 Locklear Lane | $67,200.00 | Available | |||
44 | 2026 Locklear Lane | $70,000.00 | Available | |||
45 | 2020 Locklear Lane | $70,000.00 | Available | |||
46 | 2014 Locklear Lane | $57,500.00 | Available | |||
47 | 2010 Locklear Lane | $57,500.00 | Available | |||
48 | 2006 Locklear Lane | $57,500.00 | Available | |||
49 | 2000 Locklear Lane | $67,000.00 | Available | |||
50 | 2001 Locklear Lane | $56,000.00 | Available | |||
51 | 2005 Locklear Lane | $55,000.00 | Available | |||
52 | 2011 Locklear Lane | $55,000.00 | Available | |||
53 | 2017 Locklear Lane | $55,000.00 | Available | |||
54 | 2023 Locklear Lane | $55,000.00 | Available | |||
55 | 2029 Locklear Lane | $55,000.00 | Available | |||
56 | 2035 Locklear Lane | $55,000.00 | Available | |||
57 | 2041 Locklear Lane | $55,000.00 | Available | |||
58 | 2047 Locklear Lane | $55,000.00 | Available | |||
59 | 2053 Locklear Lane | $55,000.00 | Available | |||
60 | 2059 Locklear Lane | $55,000.00 | Available | |||
61 | 2065 Locklear Lane | $55,000.00 | Available | |||
62 | 2069 Locklear Lane | $55,000.00 | Available | |||
63 | 2075 Locklear Lane | $55,000.00 | Available | |||
64 | 2079 Locklear Lane | $55,000.00 | Under contract | |||
65 | 2083 Locklear Lane | $55,000.00 | Under contract | |||
66 | 2087 Locklear Lane | $50,000.00 | Under contract | |||
67 | 2091 Locklear Lane | $50,000.00 | Under contract | |||
68 | 2095 Locklear Lane | $50,000.00 | Under contract | |||
69 | 2099 Locklear Lane | $50,000.00 | Under contract |
Caddo Woods |
|||||||
Status |
Address |
Size |
Contract Price |
MLS# |
|||
Available |
9554 Friedlander Way LOT 12 |
AC: 0.166 |
$63,000.00 |
23014355 |
|||
Available |
9560 Friedlander Way LOT 11 |
AC: 0.17 |
$63,000.00 |
23014354 |
|||
Available |
9582 Friedlander Way LOT 6 |
AC: 0.176 |
$61,900.00 |
23014349 |
|||
Available |
2006 Locklear Lane LOT 48 |
AC: 0.151 |
$57,500.00 |
23014517 |
|||
Available |
9578 Friedlander Way LOT 7 |
AC: 0.181 |
$69,500.00 |
23014350 |
|||
Available |
9574 Friedlander Way LOT 8 |
AC: 0.198 |
$69,000.00 |
23014351 |
|||
Available |
9606 Friedlander Way LOT 1 |
AC: 0.291 |
$90,000.00 |
23014343 |
|||
Available |
2030 Locklear Lane LOT 43 |
AC: 0.193 |
$67,500.00 |
23014510 |
|||
Available |
2020 Locklear Lane LOT 45 |
AC: 0.258 |
$75,000.00 |
23014513 |
|||
Available |
2026 Locklear Lane LOT 44 |
AC: 0.269 |
$75,000.00 |
23014512 |
|||
Available |
9586 Friedlander Way LOT 5 |
AC: 0.183 |
$63,900.00 |
23014348 |
|||
Available |
1002 Marsh Farm Road |
AC: 0.717 |
$1,190,000.00 |
24015800 |
|||
Available |
9590 Friedlander Way LOT 4 |
AC: 0.201 |
$70,500.00 |
23014346 |
|||
Available |
9570 Friedlander Way LOT 9 |
AC: 0.198 |
$69,000.00 |
23014352 |
|||
Available |
9531 Friedlander Way LOT 23 |
AC: 0.299 |
$94,000.00 |
23014356 |
|||
Available |
9537 Friedlander Way LOT 24 |
AC: 0.199 |
$69,000.00 |
23014357 |
|||
Available |
9555 Friedlander Way LOT 27 |
AC: 0.191 |
$66,900.00 |
23014359 |
|||
Available |
9581 Friedlander Way LOT 31 |
AC: 0.261 |
$90,000.00 |
23014360 |
|||
Available |
2062 Locklear Lane LOT 38 |
AC: 0.127 |
$55,000.00 |
23014361 |
|||
Available |
2056 Locklear Lane LOT 39 |
AC: 0.142 |
$57,500.00 |
23014362 |
|||
Available |
2050 Locklear Lane LOT 40 |
AC: 0.165 |
$58,000.00 |
23014363 |
|||
Available |
2044 Locklear Lane LOT 41 |
AC: 0.189 |
$65,900.00 |
23014364 |
|||
Available |
2032 Locklear Lane LOT 42 |
AC: 0.148 |
$57,500.00 |
23014365 |